Flight Compensation by Regulation
Current passenger-rights payout amounts, derived from DelayPayer's rules engine and official sources. Built for citation, charts, and answer engines.
Rows
32 rows
Last reviewed
June 2026
License
CC BY 4.0
Regulation coverage
Download
CC BY 4.0 covers DelayPayer's compiled dataset, structure, and editorial notes. Statutory amounts and official regulatory facts are public legal information and remain governed by their source authorities.
How to cite
Key findings
- EU261 reaches €600 for long-haul delay/cancellation/denied boarding rows.
- UK261 reaches £520 for long-haul rows.
- Canada APPR large-carrier delay/cancellation rows reach CA$1,000; denied boarding reaches CA$2,400.
- U.S. DOT rows are refund rights, not fixed delay cash compensation.
- Montreal Convention baggage liability is 1,519 SDR, effective 2024-12-28; currency approximations move with the IMF daily SDR rate.
Important: the United States has no EU-style cash compensation for delays. The proposed federal cash-compensation rule was withdrawn. Under U.S. DOT rules you are entitled to an automatic cash refund when a flight is significantly changed or cancelled and you choose not to travel, plus refunds of fees you paid for services you didn't get (like checked-bag or Wi-Fi fees). That's refund rights — not a payout for the delay itself.
SDR amounts are legal limits set in Special Drawing Rights. Any USD approximation is rounded and changes with the IMF daily SDR exchange rate.
Full sourced table
Each row cites the governing authority and the review date June 2026.
| Regulation | Trigger | Band | Amount | Source |
|---|---|---|---|---|
| EU261 | Delay 3h+ | <=1500 km | €250 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law EU261 delay compensation for arrivals 3h+ late in this distance band. |
| EU261 | Delay 4h+ | <=1500 km | €250 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law EU261 delay compensation for arrivals 4h+ late in this distance band. |
| EU261 | Cancellation <14d notice | <=1500 km | €250 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law Fixed cancellation compensation applies when notice and rerouting exceptions do not remove the right. |
| EU261 | Involuntary denied boarding | <=1500 km | €250 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law Fixed denied-boarding compensation applies when the passenger did not volunteer to give up the seat. |
| EU261 | Delay 3h+ | 1500-3500 km | €400 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law EU261 delay compensation for arrivals 3h+ late in this distance band. |
| EU261 | Delay 4h+ | 1500-3500 km | €400 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law EU261 delay compensation for arrivals 4h+ late in this distance band. |
| EU261 | Cancellation <14d notice | 1500-3500 km | €400 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law Fixed cancellation compensation applies when notice and rerouting exceptions do not remove the right. |
| EU261 | Involuntary denied boarding | 1500-3500 km | €400 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law Fixed denied-boarding compensation applies when the passenger did not volunteer to give up the seat. |
| EU261 | Delay 3h+ | >3500 km | €300 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law EU261 long-haul arrivals at least 3h but under 4h are reduced to €300; 4h+ pays the full band. |
| EU261 | Delay 4h+ | >3500 km | €600 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law EU261 delay compensation for arrivals 4h+ late in this distance band. |
| EU261 | Cancellation <14d notice | >3500 km | €600 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law Fixed cancellation compensation applies when notice and rerouting exceptions do not remove the right. |
| EU261 | Involuntary denied boarding | >3500 km | €600 | EU "Your Europe" / europa.eu, Regulation (EC) 261/2004 Art. 7 and CJEU delay case law Fixed denied-boarding compensation applies when the passenger did not volunteer to give up the seat. |
| UK261 | Delay 3h+ | <=1500 km | £220 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 UK261 delay compensation for arrivals 3h+ late in this distance band. |
| UK261 | Delay 4h+ | <=1500 km | £220 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 UK261 delay compensation for arrivals 4h+ late in this distance band. |
| UK261 | Cancellation <14d notice | <=1500 km | £220 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 Fixed cancellation compensation applies when notice and rerouting exceptions do not remove the right. |
| UK261 | Involuntary denied boarding | <=1500 km | £220 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 Fixed denied-boarding compensation applies when the passenger did not volunteer to give up the seat. |
| UK261 | Delay 3h+ | 1500-3500 km | £350 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 UK261 delay compensation for arrivals 3h+ late in this distance band. |
| UK261 | Delay 4h+ | 1500-3500 km | £350 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 UK261 delay compensation for arrivals 4h+ late in this distance band. |
| UK261 | Cancellation <14d notice | 1500-3500 km | £350 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 Fixed cancellation compensation applies when notice and rerouting exceptions do not remove the right. |
| UK261 | Involuntary denied boarding | 1500-3500 km | £350 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 Fixed denied-boarding compensation applies when the passenger did not volunteer to give up the seat. |
| UK261 | Delay 3h+ | >3500 km | £260 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 UK261 long-haul arrivals at least 3h but under 4h are reduced to £260; 4h+ pays the full band. |
| UK261 | Delay 4h+ | >3500 km | £520 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 UK261 delay compensation for arrivals 4h+ late in this distance band. |
| UK261 | Cancellation <14d notice | >3500 km | £520 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 Fixed cancellation compensation applies when notice and rerouting exceptions do not remove the right. |
| UK261 | Involuntary denied boarding | >3500 km | £520 | UK Civil Aviation Authority guidance and UK-retained EC 261/2004 Fixed denied-boarding compensation applies when the passenger did not volunteer to give up the seat. |
| Canada APPR | Delay 3h+ | 3-6h arrival delay | CA$400 | Canadian Transportation Agency APPR delay/cancellation compensation guidance Large-carrier amount for delays/cancellations within the airline's control and not required for safety. |
| Canada APPR | Delay 3h+ | 6-9h arrival delay | CA$700 | Canadian Transportation Agency APPR delay/cancellation compensation guidance Large-carrier amount for delays/cancellations within the airline's control and not required for safety. |
| Canada APPR | Delay 3h+ | 9h+ arrival delay | CA$1,000 | Canadian Transportation Agency APPR delay/cancellation compensation guidance Large-carrier amount for delays/cancellations within the airline's control and not required for safety. |
| Canada APPR | Involuntary denied boarding | 0-6h arrival delay | CA$900 | Canadian Transportation Agency APPR denied boarding guidance Large-carrier amount for involuntary denied boarding within airline control and not required for safety. |
| Canada APPR | Involuntary denied boarding | 6-9h arrival delay | CA$1,800 | Canadian Transportation Agency APPR denied boarding guidance Large-carrier amount for involuntary denied boarding within airline control and not required for safety. |
| Canada APPR | Involuntary denied boarding | 9h+ arrival delay | CA$2,400 | Canadian Transportation Agency APPR denied boarding guidance Large-carrier amount for involuntary denied boarding within airline control and not required for safety. |
| US DOT | Delay/cancellation refund rights | Significant change/cancellation; passenger chooses not to travel | Refund only — no cash delay compensation | U.S. Department of Transportation automatic refund rule The United States has automatic refund rights for qualifying cancellations or significant changes, but no EU-style fixed cash payout for delay itself. |
| Montreal Convention | Baggage (lost/delayed/damaged) | Per passenger baggage liability cap | 1,519 SDR (≈ US$2,000; varies by IMF SDR rate) Effective 2024-12-28 | ICAO five-year Montreal Convention review; Canadian Transportation Agency revision notice; U.S. DOT baggage liability guidance 1,519 SDR is the legal baggage liability limit effective 2024-12-28 after the ICAO five-year review; the USD approximation changes with the IMF daily SDR rate. |
Methodology
Compensation amounts, thresholds and time limits are summarised from official sources (EU “Your Europe”, the UK CAA, the U.S. DOT, and Canada's CTA) and were last reviewed in June 2026. Rules and case law change — always confirm the current position with the relevant regulator before relying on it.
This is a preliminary estimate, not a guarantee. Whether you're actually paid depends on the cause of the disruption — airlines can avoid compensation for genuinely “extraordinary circumstances” (severe weather, air-traffic-control restrictions, security, certain hidden manufacturing faults) and must prove it. The final decision rests with the airline, a court, or the regulator.
DelayPayer is not a law firm or a claims agency, and nothing here is legal advice. Our checker, calculators, and guides are general information based on published regulations — not advice for your specific case — and using them creates no attorney–client relationship. We never file a claim for you or ask for your passport, ID, or payment. For a binding answer, contact the airline, your national enforcement body, or a licensed lawyer.
Embed this dataset
Paste the complete block. The source links sit in the host page DOM outside the iframe, with no nofollow attribute.
Preview
The iframe path is noindex and excluded from the sitemap.
Source: Flight Compensation by Regulation by DelayPayer
Relative preview path: /embed/flight-compensation-by-regulation